Golf des Chanalets
Game Handicaps
Handicaps = Index
*Slope / 113 + SSS – BY
Index |
||||
-5 | -5 | -7 | -3 | -5 |
-4 | -4 | -5 | -2 | -4 |
-3 | -3 | -4 | -1 | -3 |
-2 | -2 | -3 | 0 | -2 |
-1 | 0 | -2 | 2 | 0 |
0 | 1 | -1 | 3 | 1 |
1 | 2 | 0 | 4 | 2 |
2 | 3 | 1 | 5 | 3 |
3 | 4 | 2 | 6 | 4 |
4 | 5 | 3 | 7 | 5 |
5 | 6 | 4 | 8 | 6 |
6 | 7 | 5 | 9 | 7 |
7 | 9 | 7 | 11 | 8 |
8 | 10 | 8 | 12 | 9 |
9 | 11 | 9 | 13 | 10 |
10 | 12 | 10 | 14 | 11 |
11 | 13 | 11 | 15 | 12 |
12 | 14 | 12 | 16 | 14 |
13 | 15 | 13 | 17 | 15 |
14 | 17 | 14 | 18 | 16 |
15 | 18 | 15 | 19 | 17 |
16 | 19 | 16 | 21 | 18 |
17 | 20 | 17 | 22 | 19 |
18 | 21 | 18 | 23 | 20 |
19 | 22 | 20 | 24 | 21 |
20 | 23 | 21 | 25 | 22 |
21 | 24 | 22 | 26 | 23 |
22 | 26 | 23 | 27 | 24 |
23 | 27 | 24 | 28 | 25 |
24 | 28 | 25 | 29 | 27 |
25 | 29 | 26 | 31 | 28 |
26 | 30 | 27 | 32 | 29 |
27 | 31 | 28 | 33 | 30 |
28 | 32 | 29 | 34 | 31 |
29 | 34 | 30 | 35 | 32 |
30 | 35 | 32 | 36 | 33 |
31 | 36 | 33 | 37 | 34 |
32 | 37 | 34 | 38 | 35 |
33 | 38 | 35 | 39 | 36 |
34 | 39 | 36 | 41 | 37 |
35 | 40 | 37 | 42 | 38 |
36 | 41 | 38 | 43 | 39 |
37 | 43 | 39 | 44 | 41 |
38 | 44 | 40 | 45 | 42 |
39 | 45 | 41 | 46 | 43 |
40 | 46 | 42 | 47 | 44 |
41 | 47 | 44 | 48 | 45 |
42 | 48 | 45 | 50 | 46 |
43 | 49 | 46 | 51 | 47 |
44 | 51 | 47 | 52 | 48 |
45 | 52 | 48 | 53 | 49 |
46 | 53 | 49 | 54 | 50 |
47 | 54 | 50 | 55 | 51 |
48 | 55 | 51 | 56 | 52 |
49 | 56 | 52 | 57 | 54 |
50 | 57 | 53 | 58 | 55 |
51 | 58 | 54 | 60 | 56 |
52 | 60 | 56 | 61 | 57 |
53 | 61 | 57 | 62 | 58 |
54 | 62 | 58 | 63 | 59 |
Gentlemen : White until 12.4
Women : Blue until 18.4